Applications

  • Homes and housing developments
  • Industrial sites
  • Business and commercial areas
  • Private schemes
  • Urban and public realm projects

Benefits

  • Low maintenance
  • Exceptional strength
  • Long life
  • Strong & stable
  • Easy to clean
  • Weather resistant
Fence Posts

Slotted Fence Posts

Size
Length (mm)
Size
Length (ft)
Weight
(kg)
No per
pallet
Pallet
weight (kg)
1370 4’6″ 19 40 766
1750 5’9″ 24 40 966
2055 6’9″ 28 40 1266
2360 7’9″ 32 40 1286
2740 9’0″ 38 40 1526
3050 10’0″ 42 20 846
3350 11’0″ 46 20 926
3360 12’0″ 50 20 1006
Gravel Boards

End Posts

Size
Length (mm)
Size
Length (ft)
Weight
(kg)
No per
pallet
Pallet
weight (kg)
1370 4’6″ 23 20 466
1750 5’9″ 29 20 586
2055 6’9″ 34 20 686
2360 7’9″ 39 20 786
2740 9’0″ 46 20 926
3050 10’0″ 51 20 1026
3350 11’0″ 56 20 1120
3360 12’0″ 61 20 1226

Gravel Boards

Face/
Finish
Size
(mm)
Weight
(kg)
No per
pallet
Pallet
weight (kg)
Plain 1830 x 150 29 40 1166
Plain 1830 x 300 59 20 1186
Rockface 1830 x 300 59 16 944
Recessed 1800 x 150 21 40 846
Recessed 1800 x 300 42.5 20 856
All weights are approximate